Basics
| Artistic director: | Sven Hartberger |
| Conductor: | Since 1997 Sylvain Cambreling has been the first guest-conductor of Klangforum Wien |
| Size: | 24 members with flexibility |
| Instruments: | 2fl, 1ob, 2cl, 1fg, 1sax, 1hr, 1tr, 1pos, 3vl, 2vla, 2vlc, 1cb, 2pf, 2perc, 1acc, 1hf.
|
| Specific equipment: | Can be arranged
|
| Country | Austria |
| Partner | Music Information Centre Austria |
Statistics
| 2008 | 2007 | 2006 | 2005 | 2004 |
| Performances | | | 70 | 80 | 70 |
| Pieces | | | 220 | 200 | 230 |
| National Pieces | | | 80 | 80 | 80 |
| International Pieces | | | 150 | 150 | 150 |
| First performances | | | 80 | 80 | 80 |
| Commisions | | | 80 | 80 | 80 |
| Audience | | | 0 | 0 | 0 |
Repertoire
| Main national repertoire |
Peter Ablinger
Friedrich Cerha
Beat Furrer
Georg Friedrich Haas
Clemens Gadenstätter
Bernhard Gander
Bernhard Lang
Klaus Lang
Wolfgang Mitterer
Olga Neuwirth
|
| International repertoire |
Georges Aperghis
Luciano Berio
Pierluigi Billone
Brian Ferneyhough
Gérard Grisey
Helmut Lachenmann
Brice Pauset
Salvatore Sciarrino
Iannis Xenakis
Hans Zender
|
| Potential use of the Re:new repertoire |
to be completed
|
| Submitted pieces |
to be completed
|
|
Activity
|