Quick Look
|
Title |
Composer | Country | Submitter | Year | Dur. | Strings | Woodwind | Brass | pcs/hp/kbd | All | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | Lindberg, Magnus | Finland | The Chamber Orchestra of Lapland | 1994 | 5 | 7/2/2/1 | 0/0/0/0/0 | 0/0/0/0 | 1/0/1/0/0 | 14 | yes |
| Lichtbogen | Saariaho, Kaija | Finland | The Chamber Orchestra of Lapland | 1985 | 16 | 2/1/1/1 | 1/0/0/0/0 | 0/0/0/0 | 1/1/1/0/0 | 9 | no |
| Symphony no 14 'Rituals' | Aho, Kalevi | Finland | The Chamber Orchestra of Lapland | 2007 | 30 | 8/3/3/1 | 1/1/1/1/0 | 0/0/0/0 | 2/0/0/0/0 | 21 | yes |
| (étude scénographique) | Janssens, Daan | Belgium | Spectra Ensemble | 2008 | 10 | 0/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 6 | yes |
| ... from the diary of an asylant | Frounberg, Ivar | Denmark | Esbjerg Ensemble | 2006 | 5 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 1/0/1/0/0 | 12 | no |
| 3 for 13 | Mykietyn, Paweł | Poland | Orkiestra Muzyki Nowej | 1994 | 16 | 2/1/1/1 | 1/1/1/1/1 | 0/1/1/0 | 1/0/0/0/0 | 13 | no |
| 7x7 | Bartholomée, Pierre | Belgium | Ensemble Musiques Nouvelles | 2006 | 16 | 1/1/1/0 | 0/0/0/0/0 | 1/1/0/0 | 1/0/1/0/0 | 7 | no |
| A second box of brief candles | Holt, Simon | United Kingdom | London Sinfonietta | 2006 | 8 | 0/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 1 | no |
| Abduction of the East | Nuyts, Frank | Belgium | Spectra Ensemble | 2007 | 35 | 1/1/1/1 | 1/0/1/0/0 | 1/0/0/0 | 1/1/1/0/0 | 10 | yes |
| AbUno, op. 24 | Thoresen, Lasse | Norway | Cikada | 1992 | 16 | 2/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 8 | no |
| ambeoidal MTOCs | Gryka, Aleksandra | Poland | Kwartludium + | 2005 | 6 | 1/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 4 | yes |
| Amherst-Music | Cienciała, Wiesław | Poland | Orkiestra Muzyki Nowej | 2006 | 19 | 2/1/1/1 | 0/0/0/0/0 | 0/0/0/0 | 1/0/2/0/0 | 8 | yes |
| Among travelling angels | Hultqvist, Anders | Sweden | Gageego! | 1998 | 12 | 1/0/1/1 | 1/0/1/0/0 | 0/0/1/0 | 2/0/1/0/0 | 9 | no |
| Annandale | Smetreyns, Thomas | Belgium | Spectra Ensemble | 2002 | 8 | 1/1/1/0 | 1/0/2/0/0 | 0/0/0/0 | 1/0/1/0/0 | 8 | no |
| Anrop- Inrop- Utrop | Rehnqvist, Karin | Sweden | KammarensembleN | 1997 | 14 | 2/1/1/1 | 1/1/1/1/1 | 1/1/1/0 | 0/0/0/0/0 | 13 | no |
| Aporie | Schaufler, Anselm | Austria | ensemble reconsil | 2007 | 21 | 2/1/2/0 | 1/1/2/0/0 | 0/1/1/0 | 0/0/1/0/0 | 12 | no |
| Appendix | Szymański, Paweł | Poland | Orkiestra Muzyki Nowej | 1983 | 12 | 0/2/2/0 | 1/0/0/0/0 | 1/0/1/0 | 2/0/0/0/0 | 9 | yes |
| Arbor Temporis | Bosse, Denis | Belgium | Ensemble OI\I | 2008 | 15 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 1/0/0/0/0 | 1 | no |
| Arvesøl | Persen, John | Norway | Oslo Sinfonietta | 1997 | 15 | 2/1/1/1 | 1/1/1/0/0 | 0/1/1/0 | 1/0/1/0/0 | 12 | no |
| Aschenblume | Lanza, Mauro | France | court-circuit | 2002 | 21 | 1/1/1/1 | 1/0/1/0/0 | 0/0/0/0 | 2/0/1/0/0 | 9 | no |
| Ask the Mirror | Borzík, Lukáš | Slovakia | Melos Ethos Ensemble | 2006 | 19 | 2/1/1/1 | 1/1/2/1/1 | 1/1/1/0 | 2/0/1/0/0 | 17 | no |
| Atem | Matre, Ørjan | Norway | Oslo Sinfonietta | 2007 | 16 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 2/0/0/0/0 | 14 | no |
| Autumn Concerto | Linkola, Jukka | Finland | The Chamber Orchestra of Lapland | 1996 | 31 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 0/0/0/0/0 | 10 | no |
| Balkan Dances and Laments | Osborne, Nigel | United Kingdom | Hebrides Ensemble | 2001 | 15 | 1/1/1/0 | 0/1/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 5 | no |
| Banshee | Wagendristel, Alexander | Austria | ensemble reconsil | 2007 | 11 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 0/0/0/0/0 | 12 | no |
| Beine und Strümpfe | Gander, Bernhard | Austria | Klangforum Wien | 2007 | 12 | 1/1/2/1 | 1/0/0/0/1 | 1/1/0/0 | 2/0/1/0/0 | 12 | no |
| Between two waves | Kissine, Victor | Belgium | Ensemble OI\I | 2006 | 18 | 5/3/2/1 | 0/0/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 12 | yes |
| Brief Candles | Holt, Simon | United Kingdom | London Sinfonietta | 2006 | 5 | 0/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 1 | no |
| Butterflies | Jelaska, Olja | Croatia | Cantus Ensemble | 2005 | 16 | 2/1/1/0 | 1/0/1/1/0 | 0/0/0/0 | 0/0/0/0/0 | 7 | no |
| Butterfly Stories | Freisitzer, Roland | Austria | ensemble reconsil | 2008 | 14 | 1/1/1/1 | 0/1/1/0/1 | 0/1/1/0 | 0/0/0/0/0 | 9 | yes |
| Calligrammes | Varela, Víctor | Sweden | Gageego! | 2001 | 13 | 0/1/0/0 | 0/0/0/1/0 | 0/0/0/0 | 1/0/0/0/0 | 3 | yes |
| Cantata for oboe and string trio | Knussen, Oliver | United Kingdom | Hebrides Ensemble | 1977 | 10 | 1/1/1/0 | 0/1/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| Cardhu | Brewaeys, Luc | Belgium | Spectra Ensemble | 2008 | 13 | 1/1/1/0 | 1/0/1/0/0 | 0/0/1/0 | 1/0/1/0/0 | 8 | no |
| Cataclysmic Variables | Holmqvist, Kay | Sweden | Gageego! | 2004 | 10 | 0/0/0/0 | 1/0/0/0/0 | 0/0/0/0 | 1/0/0/0/0 | 2 | no |
| Catch | Adès, Thomas | United Kingdom | London Sinfonietta | 9 | 1/0/1/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 3 | no | |
| Cendres | Saariaho, Kaija | Finland | Uusinta Chamber Ensemble | 1998 | 10 | 0/0/1/0 | 1/0/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 3 | no |
| Chamber Concerto | Hämeenniemi, Eero | Finland | The Chamber Orchestra of Lapland | 1998 | 18 | 7/2/2/1 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 12 | yes |
| Chamber Music No. 5 “The Four Seasons” | Lasoń, Aleksander | Poland | Orkiestra Muzyki Nowej | 1981 | 30 | 5/3/2/1 | 0/0/1/0/0 | 0/0/1/0 | 0/0/0/0/0 | 13 | no |
| Chamber Music V | Sallinen, Aulis | Finland | The Chamber Orchestra of Lapland | 2000 | 20 | 9/3/2/1 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 15 | yes |
| Chambered Music | Steen-Andersen, Simon | Denmark | Athelas Sinfonietta Copenhagen | 2007 | 11 | 2/1/1/1 | 1/0/1/0/0 | 1/1/1/0 | 2/0/1/0/0 | 13 | no |
| Chameleon Concerto | Olsen, James | United Kingdom | London Sinfonietta | 16 | 3/1/1/1 | 0/0/3/0/0 | 0/0/0/0 | 1/0/1/0/0 | 11 | yes | |
| Chase | Boehm von, Ilkka | Finland | Uusinta Chamber Ensemble | 2006 | 13 | 0/0/1/0 | 0/1/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 3 | no |
| Chiral V | Olofsson, Kent | Sweden | Gageego! | 2008 | 9 | 0/1/1/0 | 1/1/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 5 | yes |
| Colours | Van Parys, Annelies | Belgium | Spectra Ensemble | 2005 | 12 | 1/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 2/0/1/0/0 | 8 | no |
| Concerning King | Wallin, Rolf | Norway | Cikada | 2006 | 20 | 2/1/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| Concertino Improvvisando | Kuusisto, Ilkka | Finland | The Chamber Orchestra of Lapland | 2006 | 25 | 7/2/2/1 | 1/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 14 | yes |
| Concerto for amplified violin, ensemble concerto and tape | Ratusinska, Weronika | Poland | Orkiestra Muzyki Nowej | 2002 | 18 | 0/0/0/0 | 0/0/0/0/4 | 0/1/1/0 | 4/0/1/0/0 | 11 | yes |
| Concerto for Piano and Orchestra | Abrahamsen, Hans | Denmark | Athelas Sinfonietta Copenhagen | 2000 | 15 | 2/1/1/1 | 1/1/2/1/0 | 1/1/1/0 | 3/1/1/0/0 | 18 | yes |
| Concerto pour violon | Cavanna, Bernard | France | TM+ | 1996 | 22 | 3/1/1/1 | 1/1/2/1/0 | 1/1/0/0 | 2/0/1/0/0 | 16 | yes |
| Conrad’s Seven Islands | Zielińska, Lidia | Poland | Orkiestra Muzyki Nowej | 2007 | 11 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 0/0/0/0/0 | 10 | no |
| Construction in Space | Neuwirth, Olga | Austria | Klangforum Wien | 2001 | 45 | 2/1/2/1 | 1/1/1/1/0 | 1/2/2/0 | 2/0/1/1/0 | 19 | yes |
| Contra | Morthenson, Jan W | Sweden | KammarensembleN | 1990 | 17 | 1/1/1/1 | 1/1/1/1/1 | 1/1/1/0 | 0/1/0/0/0 | 13 | no |
| Contretänze | Finnissy, Michael | United Kingdom | London Sinfonietta | 1986 | 17 | 1/0/1/0 | 1/1/1/0/0 | 0/0/0/0 | 1/0/0/0/0 | 6 | no |
| D'un rêve parti | Mantovani, Bruno | France | TM+ | 1999 | 12 | 1/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 6 | no |
| Damballa | Räihälä, Osmo Tapio | Finland | Uusinta Chamber Ensemble | 2000 | 8 | 1/0/0/0 | 1/1/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| Deaths and Entrances | Buene, Eivind | Norway | Oslo Sinfonietta | 1997 | 18 | 1/1/1/1 | 1/1/1/1/0 | 1/1/0/0 | 1/1/1/0/0 | 13 | yes |
| Déjà-vu, over and over again | Frid, Pär | Sweden | KammarensembleN | 2008 | 12 | 1/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 7 | no |
| Dickinson-Songs | Lejava, Marián | Slovakia | Melos Ethos Ensemble | 2002 | 14 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 1 | yes |
| Die Amygdala telefoniert mit Herrn Stefan Zweig | Kerer, Manuela | Austria | ensemble reconsil | 2008 | 10 | 1/1/1/1 | 1/1/2/1/0 | 1/1/1/0 | 0/0/0/0/0 | 12 | no |
| Die Ankunft des Atemzugs | Sterk, Norbert | Austria | ensemble reconsil | 2005 | 12 | 0/0/1/0 | 1/0/0/0/1 | 0/1/1/0 | 0/0/0/0/0 | 5 | yes |
| Die Sterne des Hungers | Lang, Bernhard | Austria | Klangforum Wien | 2007 | 40 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 1/0/1/0/0 | 12 | yes |
| disORDER | Croatia | Cantus Ensemble | 2004 | 10 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 1/0/0/0/0 | 11 | no | |
| Diversicorium | Hendrich, Paweł | Poland | Orkiestra Muzyki Nowej | 2005 | 8 | 0/0/0/0 | 1/0/1/1/1 | 0/1/1/0 | 1/0/1/0/0 | 8 | no |
| dolce furioso | Detoni, Dubravko | Croatia | Cantus Ensemble | 2003 | 15 | 2/1/1/1 | 1/1/2/1/0 | 1/1/1/0 | 2/1/2/0/0 | 18 | no |
| Dominosa FF00FF | Ivičević, Mirela | Croatia | Cantus Ensemble | 2008 | 10 | 2/1/1/1 | 1/1/1/1/0 | 0/0/0/0 | 1/0/1/0/0 | 11 | no |
| Drei Lieder nach Trakl | Szymański, Paweł | Poland | Orkiestra Muzyki Nowej | 2002 | 15 | 8/4/4/0 | 0/0/0/0/0 | 0/0/0/0 | 1/1/3/0/0 | 21 | yes |
| Drie | Verstockt, Serge | Belgium | Champ d'Action | 2008 | 30 | 0/0/1/1 | 0/0/2/0/0 | 0/0/1/0 | 4/0/1/1/0 | 11 | no |
| Drudenfuss | Österling, Fredrik | Sweden | Gageego! | 1/0/1/0 | 1/0/1/0/0 | 0/0/1/0 | 0/0/0/0/0 | 5 | no | ||
| Dunkle Blume - Böser Schlaf | Heinisch, Thomas | Austria | ensemble reconsil | 2007 | 20 | 4/3/3/1 | 0/1/1/1/1 | 2/0/1/0 | 0/0/0/0/0 | 18 | yes |
| e | Jablonski, Maciej | Poland | Kwartludium + | 2004 | 12 | 1/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 4 | yes |
| Eclerectic Attracta | de Jaer, Baudouin | Belgium | Ensemble Musiques Nouvelles | 1987 | 25 | 2/0/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 3 | no |
| Ehiknosdeux | Hyvärinen, Asko | Finland | Uusinta Chamber Ensemble | 2000 | 7 | 2/1/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 5 | no |
| Elements | Wołek, Krzysztof | Poland | Orkiestra Muzyki Nowej | 2009 | 21 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 2/0/1/0/0 | 15 | no |
| Ellipsen | Deleuze, Jean-Pierre | Belgium | Ensemble OI\I | 1998 | 16 | 1/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 3 | no |
| Emphatische Ellipse | Worsaae, Nicolai | Denmark | Athelas Sinfonietta Copenhagen | 2008 | 10 | 2/1/1/1 | 1/1/1/1/0 | 0/1/1/0 | 1/0/1/0/0 | 13 | no |
| Ensemble Music for five | Asheim, Nils Henrik | Norway | Cikada | 1977 | 8 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/0/0/0 | 5 | no |
| Epilog – Omaggio a L. v. B. | Berger, Roman | Slovakia | Melos Ethos Ensemble | 2010 | 0/0/1/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 3 | no | |
| Et Cetera | Persen, John | Norway | Cikada | 1986 | 25 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 6 | no |
| Etymologi | Strindberg, Henrik | Sweden | KammarensembleN | 1990 | 17 | 2/1/1/1 | 1/1/1/1/1 | 1/1/1/0 | 2/1/1/0/0 | 17 | no |
| Fama | Furrer, Beat | Austria | Klangforum Wien | 2005 | 65 | 2/2/2/1 | 2/1/2/1/1 | 1/2/2/0 | 2/0/0/0/0 | 21 | yes |
| FEED-BACK | Drouin, Geoffroy | France | court-circuit | 2005 | 10 | 1/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 5 | no |
| Fenice | Strobl, Bruno | Austria | ensemble reconsil | 2008 | 13 | 1/1/1/1 | 1/1/1/1/0 | 0/1/1/0 | 0/0/1/0/0 | 11 | no |
| Ferragosto | Chyrzyński, Marcel | Poland | Orkiestra Muzyki Nowej | 1997 | 17 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 3/0/1/0/0 | 4 | no |
| Fiddler's Green and White Savannas Never More | Nowak, Aleksander | Poland | Orkiestra Muzyki Nowej | 2006 | 14 | 8/3/3/1 | 1/1/1/1/0 | 1/1/1/0 | 0/0/1/0/0 | 23 | yes |
| Figures en phases, éparses, emphases, épures | Singier, Jean-Marc | France | TM+ | 1986 | 12 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 2/1/1/0/0 | 4 | no |
| Five Famous Adagios | Bailie, Joanna | United Kingdom | London Sinfonietta | 2006 | 14 | 2/1/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| Flashroom | Purgina, Julia | Austria | ensemble reconsil | 2008 | 8 | 2/1/1/1 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 9 | no |
| Fog, Stream and Fleeting Objects | Kilpiö, Lauri | Finland | Uusinta Chamber Ensemble | 2009 | 10 | 2/1/1/1 | 1/1/1/1/0 | 0/1/0/0 | 1/0/1/0/0 | 12 | no |
| Four Dances in One Movement | Ruders, Poul | Denmark | Athelas Sinfonietta Copenhagen | 1983 | 18 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 1/0/1/0/0 | 14 | no |
| Four pieces for solo guitar on poems by A. Doms | Defresne, Paula | Belgium | Ensemble OI\I | 2006 | 14 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 0 | yes |
| Fragile | Klemola, Sami | Finland | Uusinta Chamber Ensemble | 2007 | 16 | 1/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 6 | no |
| Furia (The Fury) | Praszczałek, Tomasz | Poland | Kwartludium + | 6 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 0 | no | |
| Glance of the light | Stulgińska, Agnieszka | Poland | Kwartludium + | 3 | 1/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 4 | no | |
| Good Angel Bad Angel | Cresswell, Lyell | United Kingdom | Hebrides Ensemble | 2005 | 60 | 1/1/1/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | yes |
| Hi - Ophelia | Hellstenius, Henrik | Norway | Cikada | 2006 | 10 | 1/1/0/1 | 1/0/1/0/0 | 0/0/0/0 | 1/0/0/0/0 | 6 | no |
| Hodechtri | Swinnen, Peter | Belgium | Champ d'Action | 2006 | 12 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 6 | no |
| Hommage a Gyorgy Kurtag | Zych, Wojciech Ziemowit | Poland | Kwartludium + | 2005 | 40 | 1/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 2 | yes |
| Hymnus op.12 | Rydman, Kari | Finland | The Chamber Orchestra of Lapland | 2006 | 6 | 5/2/2/1 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 10 | no |
| Ich vergesse Dich nicht | Dedić, Srđan | Croatia | Cantus Ensemble | 2004 | 16 | 2/1/1/0 | 1/1/1/1/0 | 1/1/1/0 | 2/0/1/0/0 | 14 | no |
| Ictus | Olsen, Morten | Denmark | Esbjerg Ensemble | 2005 | 23 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 1/0/1/0/0 | 12 | no |
| Ikisyyt | Tiensuu , Jukka | Germany | The Chamber Orchestra of Lapland | 2008 | 14 | 2/1/1/1 | 1/0/1/1/0 | 1/1/1/0 | 2/0/0/1/0 | 14 | no |
| Imaginary Landscapes | Fagerlund, Sebastian | Finland | Uusinta Chamber Ensemble | 2002 | 10 | 2/1/1/1 | 1/1/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 9 | no |
| INSOMNIA | Wagendristel, Alexander | Austria | ensemble reconsil | 2009 | 13 | 1/1/1/0 | 1/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| instrument contondant | Sandgren, Joakim | Sweden | Gageego! | 2007 | 14 | 0/1/1/1 | 1/0/1/0/0 | 0/0/1/0 | 3/0/0/0/0 | 9 | no |
| Interieur rouge | Hervé, Jean-Luc | France | court-circuit | 1993 | 10 | 0/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 0 | no |
| Intermezzi | Eliasson, Anders | Sweden | KammarensembleN | 1988 | 13 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 1/0/0/0/0 | 13 | no |
| Interrupted Cycles | Ness, Jon Øyvind | Norway | Cikada | 1996 | 12 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 6 | no |
| Interwoven Figures | Kornowicz, Jerzy | Poland | Orkiestra Muzyki Nowej | 1998 | 16 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 2/0/1/0/0 | 15 | no |
| Jabinina | Jørgensen, Klaus Ib | Denmark | Esbjerg Ensemble | 2004 | 23 | 1/1/1/1 | 1/0/1/0/0 | 1/0/0/0 | 1/0/1/0/0 | 9 | yes |
| Jitter | Raasakka, Ville | Finland | Uusinta Chamber Ensemble | 2007 | 7 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 5 | no |
| Jubilees | Lindberg, Magnus | Finland | Uusinta Chamber Ensemble | 2002 | 15 | 2/1/1/1 | 1/1/1/1/0 | 2/1/1/0 | 2/0/1/0/0 | 16 | no |
| Kammersymphonie | Lopez, Jorge E. | Austria | Klangforum Wien | 2008 | 34 | 1/2/2/2 | 1/1/2/1/0 | 2/1/2/1 | 3/1/0/0/0 | 22 | no |
| Kata | Olsen, Morten | Denmark | Esbjerg Ensemble | 2008 | 15 | 2/1/1/1 | 1/1/1/1/0 | 1/0/0/0 | 1/0/1/0/0 | 12 | no |
| Keep the change | Melin, Sten | Sweden | KammarensembleN | 1993 | 20 | 2/1/1/1 | 1/1/2/1/0 | 1/1/1/0 | 2/1/0/2/0 | 18 | no |
| Kirvis | Kuokkala, Kimmo | Finland | Uusinta Chamber Ensemble | 2002 | 8 | 2/1/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| Klavierkonzert 76 | Urbanner, Erich | Austria | ensemble reconsil | 1976 | 18 | 2/1/1/1 | 1/1/2/0/0 | 1/0/1/0 | 0/0/0/0/0 | 11 | yes |
| KNOTEN | Resch, Gerald | Austria | ensemble reconsil | 2009 | 13 | 2/1/2/1 | 1/1/1/0/0 | 1/0/0/0 | 0/0/0/0/0 | 10 | yes |
| Kühler Krug | Christensen, Jeppe Just | Denmark | Athelas Sinfonietta Copenhagen | 2007 | 16 | 1/1/1/1 | 0/0/1/0/2 | 1/0/0/1 | 3/0/0/0/0 | 12 | yes |
| Kuule | Wennäkoski, Lotta | Finland | The Chamber Orchestra of Lapland | 2005 | 15 | 7/2/2/1 | 1/1/1/1/0 | 1/0/0/0 | 0/0/0/0/0 | 17 | yes |
| Kvintett | Grenager, Lene | Norway | Cikada | 2003 | 15 | 2/1/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | no |
| La Hora de la Luz | Van Hecke, Bart | Belgium | Spectra Ensemble | 2006 | 20 | 1/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 7 | yes |
| La marche des transitoires | Dalbavie, Marc-André | France | TM+ | 2004 | 10 | 2/1/1/1 | 1/1/1/0/0 | 0/0/0/0 | 0/1/1/0/0 | 10 | yes |
| La velocidad de las tinieblas | Rathé, Filip | Belgium | Spectra Ensemble | 2005 | 13 | 2/1/1/1 | 1/0/1/0/0 | 1/0/1/0 | 1/0/2/0/0 | 12 | yes |
| Ladies' Room | Haapanen, Perttu | Finland | Uusinta Chamber Ensemble | 2007 | 18 | 4/2/2/1 | 1/1/1/1/0 | 1/1/1/0 | 1/1/1/0/0 | 19 | yes |
| Laederpung | Nyman, Kent | Sweden | Gageego! | 2009 | 5 | 0/0/1/0 | 1/0/0/1/0 | 0/0/0/0 | 2/0/0/0/0 | 5 | no |
| Lames | D´Adamo, Daniel | France | court-circuit | 2004 | 16 | 2/1/1/0 | 1/0/1/0/0 | 0/0/0/0 | 0/0/0/0/0 | 6 | no |
| Landscape With Ruins | Buene, Eivind | Norway | Cikada | 2006 | 17 | 1/0/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 3 | no |
| Lantern Lectures III | Torstensson, Klas | Sweden | KammarensembleN | 2001 | 17 | 2/1/1/1 | 1/1/2/1/0 | 1/1/1/0 | 1/0/1/0/0 | 15 | no |
| Le silence du futur- excerpts (solo, duo, trio) | Pousseur, Denis | Belgium | Ensemble OI\I | 1993 | 17 | 1/0/0/0 | 0/0/1/0/0 | 0/0/0/0 | 0/0/1/0/0 | 3 | no |
| Le vin des amants | Österling, Fredrik | Sweden | KammarensembleN | 1997 | 12 | 2/1/1/0 | 1/0/1/0/0 | 1/0/0/0 | 2/0/1/0/0 | 10 | yes |
| Les Adieux | Cerha, Friedrich | Austria | Klangforum Wien | 2005 | 24 | 2/1/1/1 | 2/1/2/2/0 | 2/1/2/0 | 2/0/2/0/0 | 21 | no |
| Letters to the Ocean | Bruun, Peter | Denmark | Esbjerg Ensemble | 2006 | 16 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/0/0/0 | 5 | no |
| Lettre aux sons du monde - I Alarme | Bosse, Denis | Belgium | Ensemble OI\I | 2006 | 16 | 1/0/0/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/1/0/0 | 2 | no |
| Lettre Soufie: D | Fafchamps, Jean-Luc | Belgium | Ensemble OI\I | 2001 | 12 | 1/1/1/0 | 0/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 6 | no |
| Lilith | Holt, Simon | United Kingdom | London Sinfonietta | 1990 | 9 | 1/1/1/1 | 1/0/1/0/0 | 1/0/0/0 | 0/1/0/0/0 | 8 | no |
| Loss | Mårtensson, Per | Sweden | KammarensembleN | 2004 | 12 | 2/1/1/1 | 1/1/1/1/1 | 1/1/1/0 | 0/2/1/0/0 | 16 | no |
| Low | Verstockt, Serge | Belgium | Champ d'Action | 2003 | 20 | 0/0/1/1 | 1/0/1/0/0 | 0/0/1/1 | 2/0/2/1/0 | 11 | no |
| Lunnin Tango | Hietala, Timo | Finland | The Chamber Orchestra of Lapland | 1998 | 20 | 4/2/2/1 | 1/1/1/1/0 | 1/0/0/0 | 0/0/0/0/0 | 14 | yes |
| L´harmonie des sphères | Gaussin, Allain | France | court-circuit | 2006 | 13 | 1/0/1/0 | 1/0/1/0/0 | 0/0/0/0 | 1/0/1/0/0 | 6 | no |
| Løp, lokk og linjar. | Thoresen, Lasse | Norway | Oslo Sinfonietta | 2003 | 62 | 2/1/1/1 | 1/1/1/1/0 | 1/1/1/0 | 2/1/0/0/0 | 15 | yes |
| Madrigal | Pulkkis, Uljas | Finland | The Chamber Orchestra of Lapland | 2000 | 16 | 6/2/2/1 | 1/1/0/0/0 | 1/0/0/0 | 1/0/1/0/0 | 16 | yes |
| Madrigal III | Pousseur, Henri | Belgium | Ensemble Musiques Nouvelles | 1962 | 12 | 1/0/1/0 | 0/0/1/0/0 | 0/0/0/0 | 2/0/1/0/0 | 6 | yes |
| Maito | Savikangas, Max | Finland | Uusinta Chamber Ensemble | 1999 | 12 | 2/1/1/0 | 0/0/0/0/0 | 0/0/0/0 | 0/0/0/0/0 | 4 | yes |
| Mandragora | Sterk, Norbert | Austria | ensemble reconsil | 2007 | 16 | 2/1/2/0 | 1/1/1/0/1 | 0/1/1/0 | 0/0/1/0/0 | 12 | no |
