Quick Look

Titlesort icon Composer Country Submitter Year Dur. Strings Woodwind Brass pcs/hp/kbd All Solo
Zapping Markeas, Alexandros France TM+ 2003 17 1/1/1/0 1/0/2/0/0 0/0/0/0 1/0/0/0/0 7 yes
Záhir Papanetzová, Lucia Slovakia Melos Ethos Ensemble 2005 14 2/1/1/1 1/0/1/0/1 0/0/0/0 1/0/1/0/0 10 no
Wound Kmiťová, Jana Slovakia Melos Ethos Ensemble 2003 5 1/1/1/1 1/1/2/0/0 0/1/1/0 18/0/1/0/0 29 no
Wild Nights Montague, Stephen United Kingdom Hebrides Ensemble 1993 7 0/1/0/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 3 yes
White River Dream Song Van Eycken, Stefan Belgium Champ d'Action 2001 10 0/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/1/0 6 no
What evening, what lighting Heininen, Paavo Finland The Chamber Orchestra of Lapland 1999 4 2/1/1/1 1/1/1/0/0 0/0/0/0 0/0/1/0/0 9 no
Wer, wenn ich schriee, hörte mich Haas, Georg Friedrich Austria Klangforum Wien 1999 25 3/2/2/2 1/1/2/1/1 1/2/2/1 1/0/0/0/0 22 yes
Waves of Reflection Bruun, Peter Denmark Esbjerg Ensemble 2000 17 2/1/1/1 1/1/1/1/0 1/0/0/0 0/0/1/0/0 11 yes
Warum nicht? Welin, Karl-Erik Sweden Gageego! 1964 10 1/0/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 3 no
Voi(rex) Leroux, Philippe France court-circuit 2002 20 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 yes
VF Mamczarski, Jarosław Poland Orkiestra Muzyki Nowej 2009 10 1/0/1/0 1/0/0/0/0 0/0/0/0 1/0/1/0/0 5 no
Ventriloquium Prins, Stefan Belgium Champ d'Action 2006 13 0/0/1/0 0/0/0/0/0 0/0/0/0 1/0/0/1/0 3 yes
Vagues se brisant contre le vent de Chizy, Edith Canat France TM+ 2006 15 3/2/1/1 1/1/1/0/0 1/1/0/0 0/0/1/0/0 13 yes
untitled 40 (desk life) Molitor, Claudia Germany London Sinfonietta 2008 7 0/0/2/0 0/0/0/0/0 0/0/0/0 1/0/0/0/0 3 no
Un jardin sous la pluie avec un compositeur sans parapluie Šipuš, Berislav Croatia Cantus Ensemble 2003 14 2/1/1/1 1/1/1/1/0 1/0/0/0 2/0/1/0/0 13 no
Un ciel fait d'herbes II Ledoux, Claude Belgium Ensemble OI\I 1990 12 1/0/1/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 4 no
Twilight Songsters Vuori, Harri Finland Uusinta Chamber Ensemble 2001 12 1/1/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Tumbling Alice Bartosch, Thomas Austria ensemble reconsil 2007 9 2/1/2/0 1/1/2/0/0 0/1/1/0 0/0/1/0/0 12 no
Triplis+ Schaathun, Asbjørn Norway Cikada 1996 16 1/1/1/1 2/2/2/0/0 0/0/0/0 1/0/2/0/0 13 yes
Trio pour violon, violoncelle et piano Mernier, Benoît Belgium Ensemble Musiques Nouvelles 2003 14 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Trecce de Threni Fourgon, Michel Belgium Ensemble OI\I 2004 8 2/2/2/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 8 yes
Tre campi Larson, Chrichan Sweden KammarensembleN 1998 8 1/1/1/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 14 no
Traverso Kissine, Victor Belgium Ensemble Musiques Nouvelles 2009 17 2/1/1/1 2/0/1/0/0 0/0/0/0 0/0/1/0/0 9 no
Trame VIII Matalon, Martin France court-circuit 2008 20 1/1/0/1 1/1/1/0/0 0/1/0/0 0/0/0/0/0 7 yes
Traces Rens, Jean-Marie Belgium Ensemble OI\I 2007 16 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 yes
Torpor Blecharz, Wojciech Poland Kwartludium + 2008 11 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Tombeau de Rabelais op.32 Kaipainen, Jouni Finland The Chamber Orchestra of Lapland 2001 12 1/1/0/1 0/0/0/1/0 0/0/0/0 0/0/0/0/0 4 no
Tiroirs Sawer, David United Kingdom London Sinfonietta 1996 12 2/2/2/1 1/1/2/1/0 2/1/1/0 2/1/0/0/0 19 no
Tillstånd-Avstånd Isaksson, Madeleine Sweden KammarensembleN 1992 11 1/1/1/1 1/0/0/0/1 1/1/1/1 2/1/1/0/0 14 no
Tic-Tac Parc Paris, François France court-circuit 1997 12 1/1/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 5 no
Through Thorns Nørgård, Per Denmark Esbjerg Ensemble 2003 21 2/1/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 6 yes
The Wrath Sessions Lejava, Marián Slovakia Melos Ethos Ensemble 2008 8 1/1/1/0 1/0/2/0/0 0/0/0/0 1/0/2/0/0 9 no
the Present´s Presents Dessy, Jean-Paul Belgium Ensemble Musiques Nouvelles 2003 13 4/2/3/1 0/0/0/0/0 0/0/0/0 0/0/0/0/0 10 no
The lost jugglery Edlund, Mikael Sweden Gageego! 1977 0/0/1/0 0/0/0/0/0 0/0/0/0 2/0/1/0/0 4 yes
The Ever-Changing for Vibraphone and Chamber Orchestra Pyysalo, Severi Finland The Chamber Orchestra of Lapland 2003 18 7/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 17 yes
The Curious Collection Bång, Malin Sweden KammarensembleN 2007 18 2/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 6 no
The Book of Serenity Lang, Klaus Austria Klangforum Wien 2007 28 2/2/2/1 1/1/1/0/0 1/1/1/0 2/0/1/0/0 16 no
The Bagpipers Trio Weir, Judith United Kingdom Hebrides Ensemble 1985 9 1/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 3 no
Tetrapophonic Milaković, Boško Slovakia Melos Ethos Ensemble 2005 16 2/0/1/0 1/0/0/1/0 1/0/0/0 0/0/1/0/0 7 no
Techno Park Van Eycken, Stefan Belgium Champ d'Action 2004 30 0/0/1/0 0/0/1/0/0 0/0/0/0 1/0/1/2/0 6 no
Tan Hetti Šipuš, Berislav Croatia Cantus Ensemble 2004 10 2/1/1/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 10 no
Syntax Kruse, Bjørn Norway Cikada 1987 12 0/0/0/0 0/0/1/0/0 0/0/0/0 2/0/0/0/0 3 no
Subjective Risk... No Alternative Oliveira-Bachratá, Petra Slovakia Melos Ethos Ensemble 2007 6 2/1/1/1 1/1/2/1/1 1/1/1/0 2/0/1/0/0 17 no
Sub umbra Persson, Mats Sweden Gageego! 2/1/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 7 no
String Trio Davies, Sir Peter Maxwell United Kingdom Hebrides Ensemble 2008 9 1/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 3 no
String Quartet No 5 Haas, Georg Friedrich Austria 2007 22 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
String Quartet no 2 Nuorvala, Juhani Finland The Chamber Orchestra of Lapland 1997 17 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Strapats Byström, Britta Sweden KammarensembleN 2002 11 1/1/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 5 no
Strange News Wallin, Rolf Norway Oslo Sinfonietta 2006 18 26/10/8/6 2/3/2/2/0 4/3/2/1 4/0/1/0/0 74 no
Still Furrer, Beat Austria Klangforum Wien 1998 15 2/1/1/1 1/1/1/0/1 0/1/1/0 2/0/1/0/0 14 no
Step Hurel, Philippe France TM+ 2007 0/0/0/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Ständchen Sørensen, Bent Denmark Esbjerg Ensemble 2006 11 2/1/1/1 0/0/1/1/0 1/0/0/0 0/0/0/0/0 8 no
Stale obecna tesknota (In Hankering) Zych, Wojciech Ziemowit Poland Kwartludium + 2005 10 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Spur Furrer, Beat Austria Klangforum Wien 1998 20 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 5 no
Spectra Van Herck, Bert Belgium Spectra Ensemble 2007 11 1/1/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 7 no
South Shore Sikora, Elżbieta Poland Orkiestra Muzyki Nowej 2008 25 12/4/3/1 2/2/2/2/0 2/2/2/0 3/0/0/0/0 37 yes
So "mani"-dreams are explored Kolp, Pierre Belgium Ensemble OI\I 2005 15 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Snowblind Ness, Jon Øyvind Norway Oslo Sinfonietta 2008 20 1/2/1/1 1/1/1/1/0 1/1/1/0 1/0/1/0/0 14 yes
Slapstick – Buster Keaton in memoriam Bargielski, Zbigniew Poland Orkiestra Muzyki Nowej 1997 19 2/1/1/1 1/1/3/1/0 2/1/1/1 2/1/1/0/0 20 no
Sextuor Zhang, Hao-Fu Belgium Ensemble Musiques Nouvelles 2006 22 2/1/0/1 0/0/1/0/0 0/0/0/0 0/0/0/0/0 5 no
Satka Bertrand, Christophe France court-circuit 2008 13 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 5 no
Rotorelief Nilsson, Ivo Sweden KammarensembleN 1999 17 2/1/1/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 15 no
Rope of Sands Wojciechowski, Sławomir Poland Kwartludium + 2009 8 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Rooms Isaksson, Madeleine Sweden Gageego! 2000 12 0/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 4 no
Rondo II Hegdal, Magne Norway Cikada 1989 8 1/1/1/0 1/1/1/0/0 0/0/0/0 1/0/1/0/0 8 no
Ritus I Rosing-Schow, Niels Denmark Esbjerg Ensemble 1990 12 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 no
Rituals 1 & Rituals 2 Gjertsen, Ruben S Norway Oslo Sinfonietta 2000 8 2/4/2/2 1/1/1/1/0 1/1/2/0 1/0/0/0/0 19 no
Resilience Bång, Malin Sweden KammarensembleN 2008 7 0/1/0/0 0/0/0/1/1 0/0/0/0 1/0/0/0/0 4 no
Requies Schaathun, Asbjørn Norway Oslo Sinfonietta 2006 14 0/1/1/1 1/1/1/0/0 1/0/1/0 0/0/1/0/0 9 no
Relief Heinisch, Thomas Austria ensemble reconsil 2000 18 2/1/1/0 1/1/1/0/0 0/0/0/0 0/0/0/0/0 7 no
Quatuor 2 Fourgon, Michel Belgium Ensemble Musiques Nouvelles 2005 9 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Quartet Mårtensson, Per Sweden Gageego! 2000 5 1/0/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 3 no
Psychodramen II Falkiewicz, Adam Poland Kwartludium + 2004 2 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/0/0/0 3 yes
Przemiany Bromboszcz, Stanisław Poland Orkiestra Muzyki Nowej 2007 15 9/4/3/1 0/0/0/0/0 0/0/0/0 3/0/2/0/0 22 yes
Prudent Views of My Love Passing by the Season Ruždjak, Marko Croatia Cantus Ensemble 1991 11 1/0/1/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 4 no
Postludium Čekovská, Ľubica Slovakia Melos Ethos Ensemble 2005 5 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/0/0/0 11 no
Post scriptum Berger, Roman Slovakia Melos Ethos Ensemble 4/2/2/1 0/0/0/0/0 0/0/0/0 0/0/0/0/0 9 no
Pop-Art Campo, Régis France TM+ 2002 12 1/1/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 4 no
Polemics Lindwall, Christer Sweden Gageego! 2008 10 0/0/0/0 1/0/0/1/0 0/0/0/0 2/0/0/0/0 4 no
Piobaireachd Trio Beamish, Sally United Kingdom Hebrides Ensemble 1991 10 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Pierrot 2 Tuomela, Tapio Finland Uusinta Chamber Ensemble 2004 15 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Pièce pour piano, percussions et support audio Gobert, Gilles Belgium Ensemble OI\I 2009 12 0/0/0/0 0/0/0/0/0 0/0/0/0 1/0/1/0/0 2 no
Pièce pour deux voix de soprano, flûte, violoncelle, piano et dispositif électronique Gobert, Gilles Belgium Ensemble OI\I 2009 10 0/0/1/0 1/0/0/0/0 0/0/0/0 0/0/1/0/0 3 yes
Piano quintet Ledoux, Claude Belgium Ensemble Musiques Nouvelles 2005 15 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Piano Concerto Brødsgaard, Anders Denmark Esbjerg Ensemble 1995 22 2/2/1/1 1/1/1/1/0 1/1/1/0 2/0/0/0/0 15 yes
Phoenix Causton, Richard United Kingdom London Sinfonietta 2006 12 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 4 no
Pentagramm Eliasson, Anders Sweden KammarensembleN 2003 16 0/0/0/0 1/1/1/1/0 1/0/0/0 0/0/1/0/0 6 no
Peinture du temps Rosing-Schow, Niels Denmark Esbjerg Ensemble 2004 14 2/1/1/0 0/0/0/0/1 0/0/0/0 0/0/0/0/0 5 no
Pastoral Hansen, Peter Sweden Gageego! 1996 9 2/1/1/0 1/0/1/0/0 0/0/1/0 1/0/0/0/0 8 no
Passes De Putter, Renaud Belgium Ensemble OI\I 1998 8 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Partita Kissine, Victor Belgium Ensemble Musiques Nouvelles 1998 16 2/2/1/1 0/0/0/0/0 0/0/0/0 0/1/1/0/0 8 no
Par ... chemins Pigeolet, Laurent Belgium Ensemble OI\I 2007 12 1/0/1/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 3 no
Painted Pyramids Brewaeys, Luc Belgium Champ d'Action 2008 16 1/0/1/0 1/0/0/0/0 0/0/0/0 1/1/1/0/0 6 no
Ornamented zones Boesmans, Philippe Belgium Ensemble Musiques Nouvelles 1996 10 0/1/1/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 4 no
Orée - Oraison - Hors - Raison Dessy, Jean-Paul Belgium Ensemble OI\I 2000 14 2/1/2/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 5 no
Ore Osse Oculo Kosciow, Alexander Poland Kwartludium + 2004 9 1/0/1/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 5 yes
Or Voit Tout en Aventure Bedford, Luke United Kingdom London Sinfonietta 2006 14 2/1/1/1 1/1/1/1/0 1/1/1/0 2/1/0/0/0 15 yes
On this Planet Nordentoft, Anders Denmark Athelas Sinfonietta Copenhagen 2001 75 2/1/1/1 1/1/1/1/0 1/1/1/0 2/0/1/1/0 16 yes
Ombrae Cuniot, Laurent France TM+ 2006 19 1/1/2/0 2/1/0/0/0 2/0/0/0 0/1/0/0/0 10 yes
Odludium Pęcherzewska-Hadrych, Anna Poland Kwartludium + 2006 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 no
Obstinatissimo Bosse, Denis Belgium Ensemble Musiques Nouvelles 2006 18 2/1/1/1 1/1/1/1/0 1/1/1/0 2/1/1/0/0 16 yes
OBAN Brewaeys, Luc Belgium Champ d'Action 1996 10 1/0/1/1 0/0/1/1/0 1/0/0/0 1/0/1/0/0 8 no
NING Wallin, Rolf Norway Cikada 1991 17 1/1/1/0 0/1/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Nightsongs Sweeney, William United Kingdom Hebrides Ensemble 2006 15 1/1/1/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Night-Symphonies, Day Breaks Nørgård, Per Denmark Athelas Sinfonietta Copenhagen 1992 19 2/1/1/1 1/1/1/1/0 1/1/1/0 1/0/1/0/0 14 no
Night brewing Windmill Munakata, Rei Sweden Gageego! 2007 15 0/1/1/1 1/0/1/0/0 0/0/1/0 2/0/1/0/0 9 no
Next To Beside Besides Steen-Andersen, Simon Denmark Athelas Sinfonietta Copenhagen 2007 4 1/0/0/2 1/0/0/0/1 0/0/0/0 2/0/1/2/0 10 no
Next Deposit Toivio, Lauri Finland Uusinta Chamber Ensemble 2000 7 2/1/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 5 no
Neon Forest Space Torvund, Øyvind Norway Cikada 2009 12 0/0/1/0 0/0/1/0/0 0/0/0/0 1/0/0/0/0 3 no
Neon Davies, Tansy United Kingdom London Sinfonietta 2004 10 1/0/1/1 0/0/1/0/1 0/0/0/0 1/0/1/0/0 7 no
Nature Morte Österling, Fredrik Sweden Gageego! 1997 11 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Narzedzie ze swiatla (The Tool from Light) Duchnowski, Grzegorz Poland Kwartludium + 2004 6 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 yes
Mystery Halkosalmi, Veli-Matti Finland The Chamber Orchestra of Lapland 2008 25 7/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 17 yes
Musicam psalite Croatia Cantus Ensemble 2003 7 2/1/1/0 1/0/1/0/0 0/1/0/0 1/0/1/0/0 9 no
music for flute and 5 musicians Freisitzer, Roland Austria ensemble reconsil 2006 10 1/1/1/0 0/0/1/0/0 0/0/1/0 0/0/0/0/0 5 yes
Moving Still Gudmundsen-Holmgreen, Pelle Denmark Athelas Sinfonietta Copenhagen 2004 27 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 yes
Moods IIIb Ratkje, Maja S. K. Norway Oslo Sinfonietta 2004 22 3/2/2/1 2/1/2/1/1 1/1/1/1 1/1/0/0/0 21 yes
Momentum Nørgård, Per Denmark Athelas Sinfonietta Copenhagen 2009 30 6/2/1/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 20 yes
Molto Fluido Buene, Eivind Norway Cikada 2007 7 1/1/1/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 4 no
Mirage Ścibior, Seweryn Poland Kwartludium + 2007 4 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Metamorphosen Heher, Hannes Austria ensemble reconsil 1999 11 0/1/1/1 1/1/0/0/1 1/0/1/0 0/0/0/0/0 8 no
Metamerie Kmiťová, Jana Slovakia Melos Ethos Ensemble 2009 11 2/1/1/1 1/0/2/0/0 1/1/1/0 2/0/2/0/0 15 yes
Medeas Träume Przybylski, Dariusz Poland Kwartludium + 2008 12 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Mandragora Sterk, Norbert Austria ensemble reconsil 2007 16 2/1/2/0 1/1/1/0/1 0/1/1/0 0/0/1/0/0 12 no
Maito Savikangas, Max Finland Uusinta Chamber Ensemble 1999 12 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 yes
Madrigal III Pousseur, Henri Belgium Ensemble Musiques Nouvelles 1962 12 1/0/1/0 0/0/1/0/0 0/0/0/0 2/0/1/0/0 6 yes
Madrigal Pulkkis, Uljas Finland The Chamber Orchestra of Lapland 2000 16 6/2/2/1 1/1/0/0/0 1/0/0/0 1/0/1/0/0 16 yes
Løp, lokk og linjar. Thoresen, Lasse Norway Oslo Sinfonietta 2003 62 2/1/1/1 1/1/1/1/0 1/1/1/0 2/1/0/0/0 15 yes
L´harmonie des sphères Gaussin, Allain France court-circuit 2006 13 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
Lunnin Tango Hietala, Timo Finland The Chamber Orchestra of Lapland 1998 20 4/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 14 yes
Low Verstockt, Serge Belgium Champ d'Action 2003 20 0/0/1/1 1/0/1/0/0 0/0/1/1 2/0/2/1/0 11 no
Loss Mårtensson, Per Sweden KammarensembleN 2004 12 2/1/1/1 1/1/1/1/1 1/1/1/0 0/2/1/0/0 16 no
Lilith Holt, Simon United Kingdom London Sinfonietta 1990 9 1/1/1/1 1/0/1/0/0 1/0/0/0 0/1/0/0/0 8 no
Lettre Soufie: D Fafchamps, Jean-Luc Belgium Ensemble OI\I 2001 12 1/1/1/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
Lettre aux sons du monde - I Alarme Bosse, Denis Belgium Ensemble OI\I 2006 16 1/0/0/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 2 no
Letters to the Ocean Bruun, Peter Denmark Esbjerg Ensemble 2006 16 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/0/0/0 5 no
Les Adieux Cerha, Friedrich Austria Klangforum Wien 2005 24 2/1/1/1 2/1/2/2/0 2/1/2/0 2/0/2/0/0 21 no
Le vin des amants Österling, Fredrik Sweden KammarensembleN 1997 12 2/1/1/0 1/0/1/0/0 1/0/0/0 2/0/1/0/0 10 yes
Le silence du futur- excerpts (solo, duo, trio) Pousseur, Denis Belgium Ensemble OI\I 1993 17 1/0/0/0 0/0/1/0/0 0/0/0/0 0/0/1/0/0 3 no
Lantern Lectures III Torstensson, Klas Sweden KammarensembleN 2001 17 2/1/1/1 1/1/2/1/0 1/1/1/0 1/0/1/0/0 15 no
Landscape With Ruins Buene, Eivind Norway Cikada 2006 17 1/0/1/0 0/0/0/0/0 0/0/0/0 0/0/1/0/0 3 no
Lames D´Adamo, Daniel France court-circuit 2004 16 2/1/1/0 1/0/1/0/0 0/0/0/0 0/0/0/0/0 6 no
Laederpung Nyman, Kent Sweden Gageego! 2009 5 0/0/1/0 1/0/0/1/0 0/0/0/0 2/0/0/0/0 5 no
Ladies' Room Haapanen, Perttu Finland Uusinta Chamber Ensemble 2007 18 4/2/2/1 1/1/1/1/0 1/1/1/0 1/1/1/0/0 19 yes
La velocidad de las tinieblas Rathé, Filip Belgium Spectra Ensemble 2005 13 2/1/1/1 1/0/1/0/0 1/0/1/0 1/0/2/0/0 12 yes
La marche des transitoires Dalbavie, Marc-André France TM+ 2004 10 2/1/1/1 1/1/1/0/0 0/0/0/0 0/1/1/0/0 10 yes
La Hora de la Luz Van Hecke, Bart Belgium Spectra Ensemble 2006 20 1/1/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 7 yes
Kvintett Grenager, Lene Norway Cikada 2003 15 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Kuule Wennäkoski, Lotta Finland The Chamber Orchestra of Lapland 2005 15 7/2/2/1 1/1/1/1/0 1/0/0/0 0/0/0/0/0 17 yes
Kühler Krug Christensen, Jeppe Just Denmark Athelas Sinfonietta Copenhagen 2007 16 1/1/1/1 0/0/1/0/2 1/0/0/1 3/0/0/0/0 12 yes
KNOTEN Resch, Gerald Austria ensemble reconsil 2009 13 2/1/2/1 1/1/1/0/0 1/0/0/0 0/0/0/0/0 10 yes
Klavierkonzert 76 Urbanner, Erich Austria ensemble reconsil 1976 18 2/1/1/1 1/1/2/0/0 1/0/1/0 0/0/0/0/0 11 yes
Kirvis Kuokkala, Kimmo Finland Uusinta Chamber Ensemble 2002 8 2/1/1/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Keep the change Melin, Sten Sweden KammarensembleN 1993 20 2/1/1/1 1/1/2/1/0 1/1/1/0 2/1/0/2/0 18 no
Kata Olsen, Morten Denmark Esbjerg Ensemble 2008 15 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/1/0/0 12 no
Kammersymphonie Lopez, Jorge E. Austria Klangforum Wien 2008 34 1/2/2/2 1/1/2/1/0 2/1/2/1 3/1/0/0/0 22 no
Jubilees Lindberg, Magnus Finland Uusinta Chamber Ensemble 2002 15 2/1/1/1 1/1/1/1/0 2/1/1/0 2/0/1/0/0 16 no
Jitter Raasakka, Ville Finland Uusinta Chamber Ensemble 2007 7 1/0/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 5 no
Jabinina Jørgensen, Klaus Ib Denmark Esbjerg Ensemble 2004 23 1/1/1/1 1/0/1/0/0 1/0/0/0 1/0/1/0/0 9 yes
Interwoven Figures Kornowicz, Jerzy Poland Orkiestra Muzyki Nowej 1998 16 2/1/1/1 1/1/1/1/0 1/1/1/0 2/0/1/0/0 15 no
Interrupted Cycles Ness, Jon Øyvind Norway Cikada 1996 12 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
Intermezzi Eliasson, Anders Sweden KammarensembleN 1988 13 2/1/1/1 1/1/1/1/0 1/1/1/0 1/0/0/0/0 13 no
Interieur rouge Hervé, Jean-Luc France court-circuit 1993 10 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 no
instrument contondant Sandgren, Joakim Sweden Gageego! 2007 14 0/1/1/1 1/0/1/0/0 0/0/1/0 3/0/0/0/0 9 no
INSOMNIA Wagendristel, Alexander Austria ensemble reconsil 2009 13 1/1/1/0 1/0/0/0/0 0/0/0/0 0/0/0/0/0 4 no
Imaginary Landscapes Fagerlund, Sebastian Finland Uusinta Chamber Ensemble 2002 10 2/1/1/1 1/1/1/0/0 0/0/0/0 0/0/1/0/0 9 no
Ikisyyt Tiensuu , Jukka Germany The Chamber Orchestra of Lapland 2008 14 2/1/1/1 1/0/1/1/0 1/1/1/0 2/0/0/1/0 14 no
Ictus Olsen, Morten Denmark Esbjerg Ensemble 2005 23 2/1/1/1 1/1/1/1/0 1/0/0/0 1/0/1/0/0 12 no
Ich vergesse Dich nicht Dedić, Srđan Croatia Cantus Ensemble 2004 16 2/1/1/0 1/1/1/1/0 1/1/1/0 2/0/1/0/0 14 no
Hymnus op.12 Rydman, Kari Finland The Chamber Orchestra of Lapland 2006 6 5/2/2/1 0/0/0/0/0 0/0/0/0 0/0/0/0/0 10 no
Hommage a Gyorgy Kurtag Zych, Wojciech Ziemowit Poland Kwartludium + 2005 40 1/0/0/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 2 yes
Hodechtri Swinnen, Peter Belgium Champ d'Action 2006 12 1/0/1/0 1/0/1/0/0 0/0/0/0 1/0/1/0/0 6 no
Hi - Ophelia Hellstenius, Henrik Norway Cikada 2006 10 1/1/0/1 1/0/1/0/0 0/0/0/0 1/0/0/0/0 6 no
Good Angel Bad Angel Cresswell, Lyell United Kingdom Hebrides Ensemble 2005 60 1/1/1/0 0/0/1/0/0 0/0/0/0 0/0/0/0/0 4 yes
Glance of the light Stulgińska, Agnieszka Poland Kwartludium + 3 1/0/0/0 0/0/1/0/0 0/0/0/0 1/0/1/0/0 4 no
Furia (The Fury) Praszczałek, Tomasz Poland Kwartludium + 6 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 no
Fragile Klemola, Sami Finland Uusinta Chamber Ensemble 2007 16 1/1/1/0 1/0/1/0/0 0/0/0/0 0/0/1/0/0 6 no
Four pieces for solo guitar on poems by A. Doms Defresne, Paula Belgium Ensemble OI\I 2006 14 0/0/0/0 0/0/0/0/0 0/0/0/0 0/0/0/0/0 0 yes
Four Dances in One Movement Ruders, Poul Denmark Athelas Sinfonietta Copenhagen 1983 18 2/1/1/1 1/1/1/1/0 1/1/1/0 1/0/1/0/0 14 no
Fog, Stream and Fleeting Objects Kilpiö, Lauri Finland Uusinta Chamber Ensemble 2009 10 2/1/1/1 1/1/1/1/0 0/1/0/0 1/0/1/0/0 12 no
Flashroom Purgina, Julia Austria ensemble reconsil 2008 8 2/1/1/1 1/0/1/0/0 0/0/0/0 1/0/1/0/0 9 no
