Quick Look

Title Composer Country Submittersort icon Year Dur. Strings Woodwind Brass pcs/hp/kbd All Solo
String Quartet No 5 Haas, Georg Friedrich Austria 2007 22 2/1/1 0 0 0 4 no
Night-Symphonies, Day Breaks Nørgård, Per Denmark Athelas Sinfonietta Copenhagen 1992 19 2/1/1/1 1/1/1/1 1/1/1 1/1 14 no
Concerto for Piano and Orchestra Abrahamsen, Hans Denmark Athelas Sinfonietta Copenhagen 2000 15 2/1/1/1 1/1/2/1 1/1/1 3/1/1 18 yes
Kühler Krug Christensen, Jeppe Just Denmark Athelas Sinfonietta Copenhagen 2007 16 1/1/1/1 1/2 1/1 3 12 yes
Emphatische Ellipse Worsaae, Nicolai Denmark Athelas Sinfonietta Copenhagen 2008 10 2/1/1/1 1/1/1/1 1/1 1/1 13 no
Four Dances in One Movement Ruders, Poul Denmark Athelas Sinfonietta Copenhagen 1983 18 2/1/1/1 1/1/1/1 1/1/1 1/1 14 no
Next To Beside Besides Steen-Andersen, Simon Denmark Athelas Sinfonietta Copenhagen 2007 4 1/2 1/1 0 2/1/2 10 no
On this Planet Nordentoft, Anders Denmark Athelas Sinfonietta Copenhagen 2001 75 2/1/1/1 1/1/1/1 1/1/1 2/1/1 16 yes
Moving Still Gudmundsen-Holmgreen, Pelle Denmark Athelas Sinfonietta Copenhagen 2004 27 2/1/1 0 0 0 4 yes
Chambered Music Steen-Andersen, Simon Denmark Athelas Sinfonietta Copenhagen 2007 11 2/1/1/1 1/1 1/1/1 2/1 13 no
Momentum Nørgård, Per Denmark Athelas Sinfonietta Copenhagen 2009 30 6/2/1/1 1/1/1/1 1/1/1 1/1/1 20 yes
Prudent Views of My Love Passing by the Season Ruždjak, Marko Croatia Cantus Ensemble 1991 11 1/1 1 0 1 4 no
dolce furioso Detoni, Dubravko Croatia Cantus Ensemble 2003 15 2/1/1/1 1/1/2/1 1/1/1 2/1/2 18 no
Tan Hetti Šipuš, Berislav Croatia Cantus Ensemble 2004 10 2/1/1/1 1/1/1/1 1 0 10 no
disORDER Seletković, Krešimir Croatia Cantus Ensemble 2004 10 2/1/1/1 1/1/1/1 1 1 11 no
Ich vergesse Dich nicht Dedić, Srđan Croatia Cantus Ensemble 2004 16 2/1/1 1/1/1/1 1/1/1 2/1 14 no
Dominosa FF00FF Ivičević, Mirela Croatia Cantus Ensemble 2008 10 2/1/1/1 1/1/1/1 0 1/1 11 no
Butterflies Jelaska, Olja Croatia Cantus Ensemble 2005 16 2/1/1 1/1/1 0 0 7 no
Musicam psalite Josipović, Ivo Croatia Cantus Ensemble 2003 7 2/1/1 1/1 1 1/1 9 no
Un jardin sous la pluie avec un compositeur sans parapluie Šipuš, Berislav Croatia Cantus Ensemble 2003 14 2/1/1/1 1/1/1/1 1 2/1 13 no
Techno Park Van Eycken, Stefan Belgium Champ d'Action 2004 30 1 1 0 1/1/2 6 no
OBAN Brewaeys, Luc Belgium Champ d'Action 1996 10 1/1/1 1/1 1 1/1 8 no
Painted Pyramids Brewaeys, Luc Belgium Champ d'Action 2008 16 1/1 1 0 1/1/1 6 no
Hodechtri Swinnen, Peter Belgium Champ d'Action 2006 12 1/1 1/1 0 1/1 6 no
Drie Verstockt, Serge Belgium Champ d'Action 2008 30 1/1 2 1 4/1/1 11 no
Low Verstockt, Serge Belgium Champ d'Action 2003 20 1/1 1/1 1/1 2/2/1 11 no
Ventriloquium Prins, Stefan Belgium Champ d'Action 2006 13 1 0 0 1/1 3 yes
White River Dream Song Van Eycken, Stefan Belgium Champ d'Action 2001 10 1 1/1 0 1/1/1 6 no
AbUno, op. 24 Thoresen, Lasse Norway Cikada 1992 16 2/1/1 1/1 0 1/1 8 no
Interrupted Cycles Ness, Jon Øyvind Norway Cikada 1996 12 1/1 1/1 0 1/1 6 no
Et Cetera Persen, John Norway Cikada 1986 25 1/1 1/1 0 1/1 6 no
Ensemble Music for five Asheim, Nils Henrik Norway Cikada 1977 8 1/1 1/1 0 1 5 no
Syntax Kruse, Bjørn Norway Cikada 1987 12 0 1 0 2 3 no
Rondo II Hegdal, Magne Norway Cikada 1989 8 1/1/1 1/1/1 0 1/1 8 no
Triplis+ Schaathun, Asbjørn Norway Cikada 1996 16 1/1/1/1 2/2/2 0 1/2 13 yes
Landscape With Ruins Buene, Eivind Norway Cikada 2006 17 1/1 0 0 1 3 no
NING Wallin, Rolf Norway Cikada 1991 17 1/1/1 1 0 0 4 no
Concerning King Wallin, Rolf Norway Cikada 2006 20 2/1/1 0 0 0 4 no
Kvintett Grenager, Lene Norway Cikada 2003 15 2/1/1 0 0 0 4 no
Hi - Ophelia Hellstenius, Henrik Norway Cikada 2006 10 1/1/1 1/1 0 1 6 no
Neon Forest Space Torvund, Øyvind Norway Cikada 2009 12 1 1 0 1 3 no
Molto Fluido Buene, Eivind Norway Cikada 2007 7 1/1/1 1 0 0 4 no
Satka Bertrand, Christophe France court-circuit 2008 13 1/1 1/1 0 1 5 no
Lames D´Adamo, Daniel France court-circuit 2004 16 2/1/1 1/1 0 0 6 no
Interieur rouge Hervé, Jean-Luc France court-circuit 1993 10 0 0 0 0 0 no
L´harmonie des sphères Gaussin, Allain France court-circuit 2006 13 1/1 1/1 0 1/1 6 no
Voi(rex) Leroux, Philippe France court-circuit 2002 20 1/1 1/1 0 1/1 6 yes
Tic-Tac Parc Paris, François France court-circuit 1997 12 1/1/1 1/1 0 0 5 no
Aschenblume Lanza, Mauro France court-circuit 2002 21 1/1/1/1 1/1 0 2/1 9 no
FEED-BACK Drouin, Geoffroy France court-circuit 2005 10 1/1/1 1/1 0 0 5 no
Trame VIII Matalon, Martin France court-circuit 2008 20 1/1/1 1/1/1 1 0 7 yes
Partita Kissine, Victor Belgium Ensemble Musiques Nouvelles 1998 16 2/2/1/1 0 0 1/1 8 no
Ornamented zones Boesmans, Philippe Belgium Ensemble Musiques Nouvelles 1996 10 1/1 1 0 1 4 no
7x7 Bartholomée, Pierre Belgium Ensemble Musiques Nouvelles 2006 16 1/1/1 0 1/1 1/1 7 no
Sextuor Zhang, Hao-Fu Belgium Ensemble Musiques Nouvelles 2006 22 2/1/1 1 0 0 5 no
the Present´s Presents Dessy, Jean-Paul Belgium Ensemble Musiques Nouvelles 2003 13 4/2/3/1 0 0 0 10 no
Piano quintet Ledoux, Claude Belgium Ensemble Musiques Nouvelles 2005 15 2/1/1 0 0 0 4 no
Madrigal III Pousseur, Henri Belgium Ensemble Musiques Nouvelles 1962 12 1/1 1 0 2/1 6 yes
Quatuor 2 Fourgon, Michel Belgium Ensemble Musiques Nouvelles 2005 9 2/1/1 0 0 0 4 no
Obstinatissimo Bosse, Denis Belgium Ensemble Musiques Nouvelles 2006 18 2/1/1/1 1/1/1/1 1/1/1 2/1/1 16 yes
Traverso Kissine, Victor Belgium Ensemble Musiques Nouvelles 2009 17 2/1/1/1 2/1 0 1 9 no
Eclerectic Attracta De Jaer, Baudouin Belgium Ensemble Musiques Nouvelles 1987 25 2/1 0 0 0 3 no
Trio pour violon, violoncelle et piano Mernier, Benoît Belgium Ensemble Musiques Nouvelles 2003 14 1/1 0 0 1 3 no
Lettre aux sons du monde - I Alarme Bosse, Denis Belgium Ensemble OI\I 2006 16 1 0 0 1 2 no
Ellipsen Deleuze, Jean-Pierre Belgium Ensemble OI\I 1998 16 1 1 0 1 3 no
Lettre Soufie: D Fafchamps, Jean-Luc Belgium Ensemble OI\I 2001 12 1/1/1 1 0 1/1 6 no
Trecce de Threni Fourgon, Michel Belgium Ensemble OI\I 2004 8 2/2/2 1 0 1 8 yes
Pièce pour piano, percussions et support audio Gobert, Gilles Belgium Ensemble OI\I 2009 12 0 0 0 1/1 2 no
Un ciel fait d'herbes II Ledoux, Claude Belgium Ensemble OI\I 1990 12 1/1 1 0 1 4 no
Between two waves Kissine, Victor Belgium Ensemble OI\I 2006 18 5/3/2/1 0 0 1 12 yes
Passes De Putter, Renaud Belgium Ensemble OI\I 1998 8 1/1 0 0 1 3 no
Le silence du futur- excerpts (solo, duo, trio) Pousseur, Denis Belgium Ensemble OI\I 1993 17 1 1 0 1 3 no
Arbor Temporis Bosse, Denis Belgium Ensemble OI\I 2008 15 0 0 0 0 0 yes
Four pieces for solo guitar on poems by A. Doms Defresne, Paula Belgium Ensemble OI\I 2006 14 0 0 0 0 0 yes
Orée - Oraison - Hors - Raison Dessy, Jean-Paul Belgium Ensemble OI\I 2000 14 2/1/2 0 0 0 5 no
Pièce pour deux voix de soprano, flûte, violoncelle, piano et dispositif électronique Gobert, Gilles Belgium Ensemble OI\I 2009 10 1 1 0 1 3 yes
So "mani"-dreams are explored Kolp, Pierre Belgium Ensemble OI\I 2005 15 1/1 0 0 1 3 no
Par ... chemins Pigeolet, Laurent Belgium Ensemble OI\I 2007 12 1/1 1 0 0 3 no
Traces Rens, Jean-Marie Belgium Ensemble OI\I 2007 16 0 0 0 0 0 yes
Relief Heinisch, Thomas Austria ensemble reconsil 2000 18 2/1/1 1/1/1 0 0 7 no
Butterfly Stories Freisitzer, Roland Austria ensemble reconsil 2008 14 1/1/1/1 1/1/1 1/1 0 9 yes
Mandragora Sterk, Norbert Austria ensemble reconsil 2007 16 2/1/2 1/1/1/1 1/1 1 12 no
Banshee Wagendristel, Alexander Austria ensemble reconsil 2007 11 2/1/1/1 1/1/1/1 1/1/1 0 12 no
Flashroom Purgina, Julia Austria ensemble reconsil 2008 8 2/1/1/1 1/1 0 1/1 9 no
Aporie Schaufler, Anselm Austria ensemble reconsil 2007 21 2/1/2 1/1/2 1/1 1 12 no
Klavierkonzert 76 Urbanner, Erich Austria ensemble reconsil 1976 18 2/1/1/1 1/1/2 1/1 0 11 yes
Tumbling Alice Bartosch, Thomas Austria ensemble reconsil 2007 9 2/1/2 1/1/2 1/1 1 12 no
KNOTEN Resch, Gerald Austria ensemble reconsil 2009 13 2/1/2/1 1/1/1 1 0 10 yes
music for flute and 5 musicians Freisitzer, Roland Austria ensemble reconsil 2006 10 1/1/1 1 1 0 5 yes
INSOMNIA Wagendristel, Alexander Austria ensemble reconsil 2009 13 1/1/1 1 0 0 4 no
Dunkle Blume - Böser Schlaf Heinisch, Thomas Austria ensemble reconsil 2007 20 4/3/3/1 1/1/1/1 2/1 0 18 yes
Die Amygdala telefoniert mit Herrn Stefan Zweig Kerer, Manuela Austria ensemble reconsil 2008 10 1/1/1/1 1/1/2/1 1/1/1 0 12 no
Die Ankunft des Atemzugs Sterk, Norbert Austria ensemble reconsil 2005 12 1 1/1 1/1 0 5 yes
Fenice Strobl, Bruno Austria ensemble reconsil 2008 13 1/1/1/1 1/1/1/1 1/1 1 11 no
Metamorphosen Heher, Hannes Austria ensemble reconsil 1999 11 1/1/1 1/1/1 1/1 0 8 no
Ictus Olsen, Morten Denmark Esbjerg Ensemble 2005 23 2/1/1/1 1/1/1/1 1 1/1 12 no
Ständchen Sørensen, Bent Denmark Esbjerg Ensemble 2006 11 2/1/1/1 1/1 1 0 8 no
Jabinina Jørgensen, Klaus Ib Denmark Esbjerg Ensemble 2004 23 1/1/1/1 1/1 1 1/1 9 yes
Through Thorns Nørgård, Per Denmark Esbjerg Ensemble 2003 21 2/1/1 1/1 0 0 6 yes
Piano Concerto Brødsgaard, Anders Denmark Esbjerg Ensemble 1995 22 2/2/1/1 1/1/1/1 1/1/1 2 15 yes
Letters to the Ocean Bruun, Peter Denmark Esbjerg Ensemble 2006 16 1/1 1/1 0 1 5 no
Ritus I Rosing-Schow, Niels Denmark Esbjerg Ensemble 1990 12 0 0 0 0 0 no
... from the diary of an asylant Frounberg, Ivar Denmark Esbjerg Ensemble 2006 5 2/1/1/1 1/1/1/1 1 1/1 12 no
Peinture du temps Rosing-Schow, Niels Denmark Esbjerg Ensemble 2004 14 2/1/1 1 0 0 5 no
Kata Olsen, Morten Denmark Esbjerg Ensemble 2008 15 2/1/1/1 1/1/1/1 1 1/1 12 no
Waves of Reflection Bruun, Peter Denmark Esbjerg Ensemble 2000 17 2/1/1/1 1/1/1/1 1 1 11 yes
instrument contondant Sandgren, Joakim Sweden Gageego! 2007 14 1/1/1 1/1 1 3 9 no
Night brewing Windmill Munakata, Rei Sweden Gageego! 2007 15 1/1/1 1/1 1 2/1 9 no
Among travelling angels Hultqvist, Anders Sweden Gageego! 1998 12 1/1/1 1/1 1 2/1 9 no
Rooms Isaksson, Madeleine Sweden Gageego! 2000 12 1 1/1 0 1 4 no
Calligrammes Varela, Víctor Sweden Gageego! 2001 13 1 1 0 1 3 yes
The lost jugglery Edlund, Mikael Sweden Gageego! 1977 1 0 0 2/1 4 yes
Nature Morte Österling, Fredrik Sweden Gageego! 1997 11 1/1 1/1 0 1 5 no
Sub umbra Persson, Mats Sweden Gageego! 2/1/1 1/1 0 1 7 no
Polemics Lindwall, Christer Sweden Gageego! 2008 10 0 1/1 0 2 4 no
Quartet Mårtensson, Per Sweden Gageego! 2000 5 1/1 1 0 0 3 no
Warum nicht? Welin, Karl-Erik Sweden Gageego! 1964 10 1/1 1 0 0 3 no
Cataclysmic Variables Holmqvist, Kay Sweden Gageego! 2004 10 0 1 0 1 2 no
Laederpung Nyman, Kent Sweden Gageego! 2009 5 1 1/1 0 2 5 no
Pastoral Hansen, Peter Sweden Gageego! 1996 9 2/1/1 1/1 1 1 8 no
Drudenfuss Österling, Fredrik Sweden Gageego! 1/1 1/1 1 0 5 no
Chiral V Olofsson, Kent Sweden Gageego! 2008 9 1/1 1/1 0 1 5 yes
Balkan Dances and Laments Osborne, Nigel United Kingdom Hebrides Ensemble 2001 15 1/1/1 1 0 1 5 no
Good Angel Bad Angel Cresswell, Lyell United Kingdom Hebrides Ensemble 2005 60 1/1/1 1 0 0 4 yes
The Bagpipers Trio Weir, Judith United Kingdom Hebrides Ensemble 1985 9 1/1/1 0 0 0 3 no
Cantata for oboe and string trio Knussen, Oliver United Kingdom Hebrides Ensemble 1977 10 1/1/1 1 0 0 4 no
Wild Nights Montague, Stephen United Kingdom Hebrides Ensemble 1993 7 1 1 0 1 3 yes
Piobaireachd Trio Beamish, Sally United Kingdom Hebrides Ensemble 1991 10 1/1 0 0 1 3 no
Nightsongs Sweeney, William United Kingdom Hebrides Ensemble 2006 15 1/1/1 1 0 1 5 no
String Trio Davies, Sir Peter Maxwell United Kingdom Hebrides Ensemble 2008 9 1/1/1 0 0 0 3 no
Intermezzi Eliasson, Anders Sweden KammarensembleN 1988 13 2/1/1/1 1/1/1/1 1/1/1 1 13 no
Tillstånd-Avstånd Isaksson, Madeleine Sweden KammarensembleN 1992 11 1/1/1/1 1/1 1/1/1/1 2/1/1 14 no
Tre campi Larson, Chrichan Sweden KammarensembleN 1998 8 1/1/1/1 1/1/1/1 1/1/1 1/1/1 14 no
Keep the change Melin, Sten Sweden KammarensembleN 1993 20 2/1/1/1 1/1/2/1 1/1/1 2/1/2 18 no
Rotorelief Nilsson, Ivo Sweden KammarensembleN 1999 17 2/1/1/1 1/1/1/1 1/1/1 1/1/1 15 no
Anrop- Inrop- Utrop Rehnqvist, Karin Sweden KammarensembleN 1997 14 2/1/1/1 1/1/1/1/1 1/1/1 0 13 no
Etymologi Strindberg, Henrik Sweden KammarensembleN 1990 17 2/1/1/1 1/1/1/1/1 1/1/1 2/1/1 17 no
Le vin des amants Österling, Fredrik Sweden KammarensembleN 1997 12 2/1/1 1/1 1 2/1 10 yes
Pentagramm Eliasson, Anders Sweden KammarensembleN 2003 16 0 1/1/1/1 1 1 6 no
Strapats Byström, Britta Sweden KammarensembleN 2002 11 1/1 1 0 1/1 5 no
Resilience Bång, Malin Sweden KammarensembleN 2008 7 1 1/1 0 1 4 no
Déjà-vu, over and over again Frid, Pär Sweden KammarensembleN 2008 12 1/1/1 1/1 0 1/1 7 no
Contra Morthenson, Jan W Sweden KammarensembleN 1990 17 1/1/1/1 1/1/1/1/1 1/1/1 1 13 no
Loss Mårtensson, Per Sweden KammarensembleN 2004 12 2/1/1/1 1/1/1/1/1 1/1/1 2/1 16 no
Lantern Lectures III Torstensson, Klas Sweden KammarensembleN 2001 17 2/1/1/1 1/1/2/1 1/1/1 1/1 15 no
The Curious Collection Bång, Malin Sweden KammarensembleN 2007 18 2/1 1/1 0 1 6 no
Les Adieux Cerha, Friedrich Austria Klangforum Wien 2005 24 2/1/1/1 2/1/2/2 2/1/2 2/2 21 no
Kammersymphonie Lopez, Jorge E. Austria Klangforum Wien 2008 34 1/2/2/2 1/1/2/1 2/1/2/1 3/1 22 no
The Book of Serenity Lang, Klaus Austria Klangforum Wien 2007 28 2/2/2/1 1/1/1 1/1/1 2/1 16 no
Fama Furrer, Beat Austria Klangforum Wien 2005 65 2/2/2/1 2/1/2/1/1 1/2/2 2 21 yes
Wer, wenn ich schriee, hörte mich Haas, Georg Friedrich Austria Klangforum Wien 1999 25 3/2/2/2 1/1/2/1/1 1/2/2/1 1 22 yes
Construction in Space Neuwirth, Olga Austria Klangforum Wien 2001 45 2/1/2/1 1/1/1/1 1/2/2 2/1/1 19 yes
Die Sterne des Hungers Lang, Bernhard Austria Klangforum Wien 2007 40 2/1/1/1 1/1/1/1 1 1/1 12 yes
Beine und Strümpfe Gander, Bernhard Austria Klangforum Wien 2007 12 1/1/2/1 1/1 1/1 2/1 12 no
Still Furrer, Beat Austria Klangforum Wien 1998 15 2/1/1/1 1/1/1/1 1/1 2/1 14 no
Spur Furrer, Beat Austria Klangforum Wien 1998 20 2/1/1 0 0 1 5 no
Ore Osse Oculo Kosciow, Alexander Poland Kwartludium + 2004 9 1/1 1 0 1/1 5 yes
Narzedzie ze swiatla (The Tool from Light) Duchnowski, Grzegorz Poland Kwartludium + 2004 6 1 1 0 1/1 4 yes
Stale obecna tesknota (In Hankering) Zych, Wojciech Ziemowit Poland Kwartludium + 2005 10 1 1 0 1/1 4 yes
ambeoidal MTOCs Gryka, Aleksandra Poland Kwartludium + 2005 6 1 1 0 1/1 4 yes
Psychodramen II Falkiewicz, Adam Poland Kwartludium + 2004 2 1 1 0 1 3 yes
Hommage a Gyorgy Kurtag Zych, Wojciech Ziemowit Poland Kwartludium + 2005 40 1 1 0 0 2 yes
Torpor Blecharz, Wojciech Poland Kwartludium + 2008 11 1 1 0 1/1 4 yes
e Jablonski, Maciej Poland Kwartludium + 2004 12 1 1 0 1/1 4 yes
Medeas Träume Przybylski, Dariusz Poland Kwartludium + 2008 12 1 1 0 1/1 4 no
Rope of Sands Wojciechowski, Sławomir Poland Kwartludium + 2009 8 1 1 0 1/1 4 no
Furia (The Fury) Praszczałek, Tomasz Poland Kwartludium + 6 0 0 0 0 0 no
Mirage Ścibior, Seweryn Poland Kwartludium + 2007 4 1 1 0 1/1 4 no
Odludium Pęcherzewska-Hadrych, Anna Poland Kwartludium + 2006 0 0 0 0 0 no
Glance of the light Stulgińska, Agnieszka Poland Kwartludium + 3 1 1 0 1/1 4 no
Five Famous Adagios Bailie, Joanna United Kingdom London Sinfonietta 2006 14 2/1/1 0 0 0 4 no
Or Voit Tout en Aventure Bedford, Luke United Kingdom London Sinfonietta 2006 14 2/1/1/1 1/1/1/1 1/1/1 2/1 15 yes
Phoenix Causton, Richard United Kingdom London Sinfonietta 2006 12 1/1 1/1 0 0 4 no
Neon Davies, Tansy United Kingdom London Sinfonietta 2004 10 1/1/1 1/1 0 1/1 7 no
Contretänze Finnissy, Michael United Kingdom London Sinfonietta 1986 17 1/1 1/1/1 0 1 6 no
Lilith Holt, Simon United Kingdom London Sinfonietta 1990 9 1/1/1/1 1/1 1 1 8 no
Chameleon Concerto Olsen, James United Kingdom London Sinfonietta 16 3/1/1/1 3 0 1/1 11 yes
Tiroirs Sawer, David United Kingdom London Sinfonietta 1996 12 2/2/2/1 1/1/2/1 2/1/1 2/1 19 no
Catch Adès, Thomas United Kingdom London Sinfonietta 9 1/1 1 0 0 3 no
Brief Candles Holt, Simon United Kingdom London Sinfonietta 2006 5 0 1 0 0 1 no
A second box of brief candles Holt, Simon United Kingdom London Sinfonietta 2006 8 0 1 0 0 1 no
untitled 40 (desk life) Molitor, Claudia Germany London Sinfonietta 2008 7 2 0 0 1 3 no
Wound Kmiťová, Jana Slovakia Melos Ethos Ensemble 2003 5 1/1/1/1 1/1/2 1/1 18/1 29 no
Dickinson-Songs Lejava, Marián Slovakia Melos Ethos Ensemble 2002 14 0 0 0 1 1 yes
Záhir Papanetzová, Lucia Slovakia Melos Ethos Ensemble 2005 14 2/1/1/1 1/1/1 0 1/1 10 no
Subjective Risk... No Alternative Oliveira-Bachratá, Petra Slovakia Melos Ethos Ensemble 2007 6 2/1/1/1 1/1/2/1/1 1/1/1 2/1 17 no
The Wrath Sessions Lejava, Marián Slovakia Melos Ethos Ensemble 2008 8 1/1/1 1/2 0 1/2 9 no
Ask the Mirror Borzík, Lukáš Slovakia Melos Ethos Ensemble 2006 19 2/1/1/1 1/1/2/1/1 1/1/1 2/1 17 no
Postludium Čekovská, Ľubica Slovakia Melos Ethos Ensemble 2005 5 2/1/1/1 1/1/1/1 1 1 11 no
Tetrapophonic Milaković, Boško Slovakia Melos Ethos Ensemble 2005 16 2/1 1/1 1 1 7 no
Metamerie Kmiťová, Jana Slovakia Melos Ethos Ensemble 2009 11 2/1/1/1 1/2 1/1/1 2/2 15 yes
Post scriptum Berger, Roman Slovakia Melos Ethos Ensemble 4/2/2/1 0 0 0 9 no
Epilog – Omaggio a L. v. B. Berger, Roman Slovakia Melos Ethos Ensemble 2010 1 1 0 1 3 no
3 for 13 Mykietyn, Paweł Poland Orkiestra Muzyki Nowej 1994 16 2/1/1/1 1/1/1/1/1 1/1 1 13 no
Chamber Music No. 5 “The Four Seasons” Lasoń, Aleksander Poland Orkiestra Muzyki Nowej 1981 30 5/3/2/1 1 1 0 13 no
Appendix Szymański, Paweł Poland Orkiestra Muzyki Nowej 1983 12 2/2 1 1/1 2 9 yes
Interwoven Figures Kornowicz, Jerzy Poland Orkiestra Muzyki Nowej 1998 16 2/1/1/1 1/1/1/1 1/1/1 2/1 15 no
Concerto for amplified violin, ensemble concerto and tape Ratusinska, Weronika Poland Orkiestra Muzyki Nowej 2002 18 0 4 1/1 4/1 11 yes
Slapstick – Buster Keaton in memoriam Bargielski, Zbigniew Poland Orkiestra Muzyki Nowej 1997 19 2/1/1/1 1/1/3/1 2/1/1/1 2/1/1 20 no
Conrad’s Seven Islands Zielińska, Lidia Poland Orkiestra Muzyki Nowej 2007 11 2/1/1/1 1/1/1/1 1 0 10 no
Diversicorium Hendrich, Paweł Poland Orkiestra Muzyki Nowej 2005 8 0 1/1/1/1 1/1 1/1 8 no
Elements Wołek, Krzysztof Poland Orkiestra Muzyki Nowej 2009 21 2/1/1/1 1/1/1/1 1/1/1 2/1 15 no
Fiddler's Green and White Savannas Never More Nowak, Aleksander Poland Orkiestra Muzyki Nowej 2006 14 8/3/3/1 1/1/1/1 1/1/1 1 23 yes
South Shore Sikora, Elżbieta Poland Orkiestra Muzyki Nowej 2008 25 12/4/3/1 2/2/2/2 2/2/2 3 37 yes
Ferragosto Chyrzyński, Marcel Poland Orkiestra Muzyki Nowej 1997 17 0 0 0 3/1 4 no
Przemiany Bromboszcz, Stanisław Poland Orkiestra Muzyki Nowej 2007 15 9/4/3/1 0 0 3/2 22 yes
VF Mamczarski, Jarosław Poland Orkiestra Muzyki Nowej 2009 10 1/1 1 0 1/1 5 no
Drei Lieder nach Trakl Szymański, Paweł Poland Orkiestra Muzyki Nowej 2002 15 8/4/4 0 0 1/1/3 21 yes
Amherst-Music Cienciała, Wiesław Poland Orkiestra Muzyki Nowej 2006 19 2/1/1/1 0 0 1/2 8 yes
Deaths and Entrances Buene, Eivind Norway Oslo Sinfonietta 1997 18 1/1/1/1 1/1/1/1 1/1 1/1/1 13 yes
Rituals 1 & Rituals 2 Gjertsen, Ruben S Norway Oslo Sinfonietta 2000 8 2/4/2/2 1/1/1/1 1/1/2 1 19 no
Atem Matre, Ørjan Norway Oslo Sinfonietta 2007 16 2/1/1/1 1/1/1/1 1/1/1 2 14 no
Snowblind Ness, Jon Øyvind Norway Oslo Sinfonietta 2008 20 1/2/1/1 1/1/1/1 1/1/1 1/1 14 yes
Arvesøl Persen, John Norway Oslo Sinfonietta 1997 15 2/1/1/1 1/1/1 1/1 1/1 12 no
Moods IIIb Ratkje, Maja S. K. Norway Oslo Sinfonietta 2004 22 3/2/2/1 2/1/2/1/1 1/1/1/1 1/1 21 yes
Requies Schaathun, Asbjørn Norway Oslo Sinfonietta 2006 14 1/1/1 1/1/1 1/1 1 9 no
Strange News Wallin, Rolf Norway Oslo Sinfonietta 2006 18 26/10/8/6 2/3/2/2 4/3/2/1 4/1 74 no
Løp, lokk og linjar. Thoresen, Lasse Norway Oslo Sinfonietta 2003 62 2/1/1/1 1/1/1/1 1/1/1 2/1 15 yes
La Hora de la Luz Van Hecke, Bart Belgium Spectra Ensemble 2006 20 1/1/1 1/1 0 1/1 7 yes
Abduction of the East Nuyts, Frank Belgium Spectra Ensemble 2007 35 1/1/1/1 1/1 1 1/1/1 10 yes
Spectra Van Herck, Bert Belgium Spectra Ensemble 2007 11 1/1/1 1/1 0 1/1 7 no
Colours Van Parys, Annelies Belgium Spectra Ensemble 2005 12 1/1/1 1/1 0 2/1 8 no
Cardhu Brewaeys, Luc Belgium Spectra Ensemble 2008 13 1/1/1 1/1 1 1/1 8 no
Annandale Smetreyns, Thomas Belgium Spectra Ensemble 2002 8 1/1/1 1/2 0 1/1 8 no
La velocidad de las tinieblas Rathé, Filip Belgium Spectra Ensemble 2005 13 2/1/1/1 1/1 1/1 1/2 12 yes
(étude scénographique) Janssens, Daan Belgium Spectra Ensemble 2008 10 1/1 1/1 0 1/1 6 yes
Lunnin Tango Hietala, Timo Finland The Chamber Orchestra of Lapland 1998 20 4/2/2/1 1/1/1/1 1 0 14 yes
Chamber Music V Sallinen, Aulis Finland The Chamber Orchestra of Lapland 2000 20 9/3/2/1 0 0 0 15 yes
Kuule Wennäkoski, Lotta Finland The Chamber Orchestra of Lapland 2005 15 7/2/2/1 1/1/1/1 1 0 17 yes
The Ever-Changing for Vibraphone and Chamber Orchestra Pyysalo, Severi Finland The Chamber Orchestra of Lapland 2003 18 7/2/2/1 1/1/1/1 1 0 17 yes
Autumn Concerto Linkola, Jukka Finland The Chamber Orchestra of Lapland 1996 31 2/1/1/1 1/1/1/1 1 0 10 no
Concertino Improvvisando Kuusisto, Ilkka Finland The Chamber Orchestra of Lapland 2006 25 7/2/2/1 1/1 0 0 14 yes
Madrigal Pulkkis, Uljas Finland The Chamber Orchestra of Lapland 2000 16 6/2/2/1 1/1 1 1/1 16 yes
Symphony no 14 'Rituals' Aho, Kalevi Finland The Chamber Orchestra of Lapland 2007 30 8/3/3/1 1/1/1/1 0 2 21 yes
Lichtbogen Saariaho, Kaija Finland The Chamber Orchestra of Lapland 1985 16 2/1/1/1 1 0 1/1/1 9 no
What evening, what lighting Heininen, Paavo Finland The Chamber Orchestra of Lapland 1999 4 2/1/1/1 1/1/1 0 1 9 no
Away Lindberg, Magnus Finland The Chamber Orchestra of Lapland 1994 5 7/2/2/1 0 0 1/1 14 yes
Mystery Halkosalmi, Veli-Matti Finland The Chamber Orchestra of Lapland 2008 25 7/2/2/1 1/1/1/1 1 0 17 yes
Tombeau de Rabelais op.32 Kaipainen, Jouni Finland The Chamber Orchestra of Lapland 2001 12 1/1/1 1 0 0 4 no
Hymnus op.12 Rydman, Kari Finland The Chamber Orchestra of Lapland 2006 6 5/2/2/1 0 0 0 10 no
String Quartet no 2 Nuorvala, Juhani Finland The Chamber Orchestra of Lapland 1997 17 2/1/1 0 0 0 4 no
Chamber Concerto Hämeenniemi, Eero Finland The Chamber Orchestra of Lapland 1998 18 7/2/2/1 0 0 0 12 yes
